| Table of all withdrawn SCAN-test Methods (including obsolete methods) | 2010-02-15 | ||
| SCAN-test | Property | ISO standard and EN standard | Withdrawn from |
| | Pulps Laboratory beating Part 3: Jokro mill method | 5264-3:1979
EN 25264-3:1994 |
2002-01-01 |
| | Pulps Preparation of laboratory sheets for physical testing Part 2: Rapid-Kφthen method | 5269-2:1998
EN ISO 5269-2:2000 |
2002-01-01 |
| | Pulp, paper and board Determination of 7 specified polychlorinated biphenyls (PCB) | 15318:1999
EN ISO 15318:1999 |
2002-01-01 |
| | Paper and board Sampling to determine average quality (ISO/DIS: 2000, prEN ISO:2000) | 186:1994
EN ISO 186:1996 |
2002-01-01 |
| | Paper and board Determination of CIE whiteness, C/2° (indoor illumination | 11476:2000 | 2002-01-01 |
| C 01:00 | Chemical pulp Kappa number | ISO 302:2004 | 2006-01-01 |
| C 02:61 | Alkali solubility of pulp | ISO 692:1982 | 2003-01-01 |
| C 03:78 | Pulps Determination of dry matter content | 638:1978
EN 20638:1994 |
2002-01-01 |
| C 04:61 | Pentosans in pulp | Obsolete | 2003-01-01 |
| C 05:62 | Sulphated ash in pulp | Obsolete | 2003-01-01 |
| C 06:62 | Ash in pulp 575 ΊC | ISO 1762:2001 Paper, board, pulps - Residue on ignition, 525 ΊC | 2003-01-01 |
| C 07:62 | Dichloromethane extract of pulp | CM 45:93 | 1997-01-01 |
| C 08:62 | Ethanol extract of pulp | Obsolete | 2003-01-01 |
| C 09:62 | Silicates and silica in pulp | Obsolete | 2003-01-01 |
| C 10:62 | Calcium in pulp | ISO 777:2001 | 2003-01-01 |
| C 15:99 | Pulp Viscosity in cupriethylenediamine solution | ISO 5351:2004 | 2006-01-01 |
| C 16:62 | Preparation of cupriethylenediamine (CED) solution | ISO 5351-1:1981 rev, Annex A | 2003-01-01 |
| C 17:64 | Pulps Determination of stock concentration | 4119:1995
EN ISO 4119:1996 |
2002-01-01 |
| C 18:65 | Pulps Laboratory wet disintegration | 5263:1995
EN ISO 5263:1997 |
2002-01-01 |
| C 19:65 | Pulps Determination of drainability Part 1: Schopper-Riegler method (ISO/FDIS, 1998-12) | 5267-1:1999
EN ISO 5267-1:2000 |
2002-01-01 |
| C 21:65 | Drainability of pulp by the Canadian Freeness method | ISO 5267-2:2001 | 2003-01-01 |
| C 24:96 | Pulps Laboratory beating Part 2: PFI mill method (ISO/DIS 2001-06,prEN ISO 5264-2:2001) | 5264-2:1979
EN 25264-2:1995 |
2002-01-01 |
| C 25:96 | Pulps Laboratory beating Valley beater | ISO 5264-1:1979 | 2003-01-01 |
| C 28:76, C 28RE | Pulps Laboratory sheets Determination of physical properties | 5270:1998
EN ISO 5270:1999 |
2002-01-01 |
| C 29:72 | Chlorine consumption of pulp | ISO 3260:1982 | 2003-01-01 |
| C 30:73 | Sodium content of wet pulp | Obsolete | 2003-01-01 |
| C 34:80 | Chemical pulps Alkali resistance | ISO 699:1982 | 2003-01-01 |
| C 36:84 | Pulps Stiffness and compression strength properties | ISO 5270:1998 | 2006-01-01 |
| CM 12:87 | Pulps and papers Copper content Photometric procedure | ISO 778:2001 | 2003-01-01 |
| CM 13:87 | Pulps and papers Iron content Photometric procedure | ISO 779:2001 | 2003-01-01 |
| CM 14:05 | Pulp and paper Manganese content Photometric procedure | ISO 1830:2005 | 2007-02-01 |
| CM 26:99 | Pulps Preparation of laboratory sheets for physical testing Part 1: Conventional sheet-former method | 5269-1:1998
EN ISO 5269-1:2000 |
2002-01-01 |
| CM 35:81 | Pulps Initial wet web tensile strength, stretch and tensile energy absorption after wet pressing 35 per cent dry matter content (= C 35:81/M 12:81) | CM 69:09 | 2009-12-01 |
| CM 51:94 | Pulps, papers and boards Total chlorine | ISO 11480:1997 | 2007-02-01 |
| CM 52:94 | Pulps, papers and boards Organic chlorine | ISO 11480:1997 | 2007-02-01 |
| CM 56:96 | Pulps, papers and boards Cold-water-soluble chloride content | ISO 9197:1998 | 2003-01-01 |
| CM 58:95 | Pulps Standard water for physical testing Part 1: Water for testing of drainability properties | ISO 14487:1997 | 2003-01-01 |
| CM 64:00 | Pulp Preparation of laboratory sheets for physical testing Closed water system | ISO 5269-3:2008 | 2009-02-01 |
| G 01:92 | Paper, board and pulps Measurement of diffuse reflectance factor + techn. corrigendum 1998-06 | 2469:1994 | 2002-01-01 |
| G 03:90 | Pulps, papers and boards Fibre furnish analysis General procedure | ISO 9184 Part 1 to ISO 9184 Part 7 | 2007-02-01 |
| G 04:90 | Pulps, papers and boards Fibre furnish analysis Staining procedures | ISO 9184 Part 1 to ISO 9184 Part 7 | 2007-02-01 |
| M 01:64 | Pulps Determination of stock concentration | 4119:1995
EN ISO 4119:1996 |
2002-01-01 |
| M 02:64 (at 20°C), | Pulps Laboratory wet disintegration | 5263:1995
EN ISO 5263:1997 |
2002-01-01 |
| M 04:65 | Drainability of pulp by the Canadian Freeness method | ISO 5267-2:2001 | 2003-01-01 |
| M 13:83 | Mechanical pulp Shives content PFI Mini-shive fractionator | No ISO standard | 2009-02-01 |
| M 10:77 (at 85°C) | Pulps Laboratory wet disintegration | 5263:1995
EN ISO 5263:1997 |
2002-01-01 |
| N 01:61 | Dry matter in sulphite spent liquor | Obsolete | 2003-01-01 |
| N 07:64 | Sampling of yeast from sulphite spent liquor | Obsolete | 2003-01-01 |
| N 08:64 | Dry matter in yeast from sulphite spent liquor | Obsolete | 2003-01-01 |
| N 09:64 | Ash in yeast from sulphite spent liquor | Obsolete | 2003-01-01 |
| N 15:65 | Living and dead cells in a yeast suspension | Obsolete | 2003-01-01 |
| N 16:66 | Solid matter in sulphite spent liquor | Obsolete | 2003-01-01 |
| N 17:66 | Nitrogen in sulphite spent liquor | Obsolete | 2003-01-01 |
| N 18:66 | Phosphorus in sulphite spent liquor | Obsolete | 2003-01-01 |
| N 19:66 | Sulphate in sulphite spent liquor | Obsolete | 2003-01-01 |
| N 20:66 | Residual and releasable sulphur dioxide in sulphite spent liquor | Obsolete | 2003-01-01 |
| N 21:74 | Mercury in sodium hydroxide solutions | Obsolete | 2003-01-01 |
| N 24:80 | Lime and lime sludge Acid soluble calcium and magnesium | Obsolete | 2003-01-01 |
| N 28:82 | Lime sludge Water-soluble calcium | Obsolete | 2003-01-01 |
| N 29:84 | White and green cooking liquors Sodium and potassium | Obsolete | 2003-01-01 |
| N 38:01 | SCAN-N 38:10 | 2010-02-15 | |
| P 01:61 | Sampling of paper and paperboard from lots | ISO 186:1994 | 1997-01-01 |
| P 02:75 | Paper, board and pulps Standard atmosphere for conditioning and testing and procedure for monitoring the atmosphere and conditioning of samples | 187:1990
EN 20187:1995 |
2002-01-01 |
| P 03:93 | Paper, board and pulps Measurement of diffuse blue reflectance factor (ISO brightness) | 2470:1999 | 2002-01-01 |
| P 04:63 | Paper and board Determination of moisture content Oven-drying method | 287:1985 EN 20287:1995 |
2002-01-01 |
| P 06:75 | Paper and board Determination of grammage | 536:1995
EN ISO 536:1996 |
2002-01-01 |
| P 07:96 | Paper and board Determination of thickness and apparent bulk density or apparent sheet density | 534:1988
EN 20534:1994 |
2002-01-01 |
| P 08:93 | Paper and board Determination of opacity (paper backing) Diffuse reflectance method | 2471:1998 | 2002-01-01 |
| P 08:93 | Paper Determination of light scattering and absorption coefficients (using Kubelka-Munk theory) | 9416:1998 | 2002-01-01 |
| P 10:93 | Paper and board Identification of wire side | No ISO standard | 2009-02-01 |
| P 11:96 | Paper Determination of tearing resistance (Elmendorf method) | 1974:1990
EN 21974:1995 |
2002-01-01 |
| P 12:64 | Paper and board Determination of water absorptiveness Cobb method | 535:1991
EN 20535:1995 |
2002-01-01 |
| P 13:64 | Capillary rise of water in paper and paperboard by the Klemm method | ISO 8787:1986 | 2003-01-01 |
| P 14:65 | pH of aqueous extracts of paper | ISO 6588-1:2005 ISO 6588-2:2005 | 2007-02-01 |
| P 15:90 | Pulps, papers and boards Conductivity of aqueous extracts | ISO 6587:1992 | 2003-01-01 |
| P 16:76 | Paper and board Tensile strength and stretch Pendulum apparatus | ISO 1924-1:1992 | 2003-01-01 |
| P 17:77 | Paper Folding endurance Kφhler-Molin tester | ISO 5626:1993 | 2003-01-01 |
| P 18:66 | Contact angle of water on paper and paperboard | TAPPI T 558 pm -95 or ASTM D 5725 -95 | 2009-02-01 |
| P 19:78 | Paper and board Air permeance Gurley method (withdrawn Jan. 2003, reintroduced by TK Physical testing March 2003) | ISO 5636-5:2003 | 2009-02-01 |
| P 21:67 | Roughness of paper and paperboard determined with the Bendtsen tester | ISO 8791-2:1990 | 2006-01-01 |
| P 22:68 | Water vapour transmission through paper and paperboard | ISO
2528:1995 ISO 9932:1990 |
2003-01-01 |
| P 23:68 | Puncture resistance of paperboard | ISO 3036:1975 | 2003-01-01 |
| P 24:99 | Papers Bursting strength and bursting energy absorption | ISO 2758:2001 | 2007-02-01 |
| P 25:81 | Boards Bursting strength | ISO 2759:2001 | 2003-01-01 |
| P 27:69 | Corrugating medium Determination of the flat crush resistance after laboratory fluting | 7263:1994
EN ISO 7263:1995 |
2002-01-01 |
| P 28:88 | Paper and boards Hygroexpansivity | ISO
8226-1:1994 ISO 8226-2:1990 |
2003-01-01 |
| P 31:71 | Thickness of corrugated fibreboard | ISO 3034:1975 | 2003-01-01 |
| P 32:71 | Single-faced and single wall corrugated fibreboard Determination of flat crush resistance | 3035:1982
EN 23035:1998 |
2002-01-01 |
| P 33:71 | Corrugated fibreboard Determination of edgewise crush resistance (Unwaxed edge method) | 3037:1994
EN ISO 3037:1996 |
2002-01-01 |
| P 34:71 | Ring crush resistance of paper and paperboard | ISO 12192:2002 | 2003-01-01 |
| P 35:72 | Test printing of newsprint in the GFL rotary test printing press | Obsolete | 2003-01-01 |
| P 38:80 | Paper and board - Determination of tensile properties. Part 2: Constant rate of elongation method | 1924-2:1994
EN ISO 1924-2:1995 |
2002-01-01 |
| P 44:81 | Part 4: Determination of tensile strength, stretch at break and tensile energy absorption | EN 12625-4 | 2002-01-01 |
| P 46:83 | Paper and board Compression strength Short span test | ISO 9895:1989 | 2003-01-01 |
| P 47:83 | Part 3: Determination of thickness, bulking thickness and apparent bulk density | EN 12625-3 | 2002-01-01 |
| P 5:63 | Ash (925 °C) in paper and paperboard | ISO 2144:1997 | 2006-01-01 |
| P 58:86 | Part 5: Determination of wet tensile strength | EN 12625-5 | 2002-01-01 |
| P 60:87 | Paper and board Air permeance Bendtsen method | ISO 5636-3:1992 | 2007-02-01 |
| P 62:88 | Low density papers Water absorption rate and water absorbency | EN ISO 12625-8: 2006 ISO/DIS 12625-10 | 2007-02-01 |
| P 63:90 | Papers and boards Picking resistance Determination with the IGT-Tester, Electrical model | ISO 3783 :2006 | 2009-02-01 |
| P 64:90 | Papers and boards Bending stiffness Resonance method | ISO 5629:1983 | 2003-01-01 |
| P 66:93 | Paper and board Determination of CIE whiteness, D65/10° (outdoor daylight) | 11475:1999 | 2002-01-01 |
| P 67:93 | Pulps, papers and boards Tensile strength, strain at break, tensile energy absorption and tensile stiffness Constant rate of elongation method (1,7 mm/s) | ISO 1924-3:2005 | 2007-02-01 |
| P 68:94 | Pulps, papers and boards Total chlorine | ISO 11480:1997 | 2007-02-01 |
| P 69:94 | Pulps, papers and boards Organic chlorine | ISO 11480:1997 | 2007-02-01 |
| P 71:95 | Paper and board Determination of colour (C/2°) Diffuse reflectance method (2000-01) | 5631:2000 | 2002-01-01 |
| P 72:95 | Papers and boards Colour (D65/10 °) | ISO 5631-2 | 2009-02-01 |
| P 75:96 | Pulps, papers and boards Cold-water-soluble chloride content | ISO 9197:1998 | 2003-01-01 |
| P 76:95 | Papers and boards Surface roughness Print-Surf method | ISO 8791-4:1992 | 2003-01-01 |
| T 01:65 | Refractive index of tall oil and turpentine oil | Obsolete | 2003-01-01 |
| T 02:65 | Density of tall oil and turpentine oil | Obsolete | 2003-01-01 |
| T 03:66 | Traces of water in distilled tall oil and turpentine oil | Obsolete | 2003-01-01 |
| T 05:67 | Pour point of tall oil | Obsolete | 2003-01-01 |
| T 07:67 | Water in crude tall oil | Obsolete | 2003-01-01 |
| T 09:68 | Viscosity of tall oil | Obsolete | 2003-01-01 |
| T 10:69 | Softening point of tall oil rosin and pitch determined with a ring and ball apparatus | Obsolete | 2003-01-01 |
| T 16:82 | Crude tall oils Distillation yield | Obsolete | 2003-01-01 |
| W 01:66 | Permanganate number of waste waters | EN ISO 8467 | 2003-01-01 |
| W 02:67 | Magnesium in waste water | EN ISO 7980 | 2003-01-01 |
| W 03:68 | Non-volatile matter in waste waters | SS 28113 | 2003-01-01 |
| W 04:69 | Hydrogen sulphide in waste water | SS
28117 NS 4737 SFS 3042 |
2003-01-01 |
| W 05:71 | Biochemical oxygen demand of industrial effluents | EN
1899 ISO 5815 |
2003-01-01 |
| W 06:71 | Suspended matter in waste water | EN 872 | 2003-01-01 |
| W 08:73 | Phosphorus in waste water | EN
ISO 10695 EN 1189 |
2003-01-01 |
| W 09:89 | Effluents from pulp mills - Organically bound chlorine by the AOX method | EN 1485 | 2003-01-01 |
| W 10:93 | Effluents from pulp mills - Determination of chlorates | EN ISO 10304-4 | 2003-01-01 |