Equipment

Facts about our climatic testing equipment

Climatic chambers

Chamber 1 Chamber 2 Chamber 3 Chamber 5
Size, hxwxd, m 2,64x3,7x4,4 2,67x2,03x4,2 2,85x2,62x4,2 2,1x1,8x2,0
Door, hxw, m 2,45x2,65 2,48x1,96 2,48x1,96 1,9x0,9
Max temp, ºC +75 +75 +75 +80
Min temp, ºC -55 -40 -40 -60
Moisture, RH% 20 - 98 20 -98 20 - 98 ------
Control Variable Variable Variable Variable
Temp/speed, ºC/min 0,5 0,5 0,5 1

Climatic cabinets

Cabinet 1 o 2 Cabinet 3 Cabinet 5 Cabinet 4
Size, hxwxd, m 1,0x1,0x1,0 1,5x1,0x1,0 0,55x0,55x0,3 0,64x0,47x0,4
Max temp, ºC +180 +110 +180 +220
Min temp, ºC -75 -55 -40 -80
Moisture, RH% 15 - 98 --- --- ---
Control Variable Variable Variable Variable
Temp/speed, ºC/min 1 1 1 Lift